Class Suspended from 29 Feb 2024 |
||
REMARK
|
||
Classification No. : | 190019 | |
---|---|---|
IMO No. : | 9749972 | |
Official No. : | 10230 | |
Signal Letters : | V7A5781 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | ADVENTURE | |
Classification Characters, Notations : | NS*(BCM, BC-XII, GRAB, PSPC-WBT, NC)(IWS)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 21,574 | |
Tonnage Net (Registered) : | 11,199 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 21,574 | |
Tonnage Net (TM69) : | 11,199 | |
Deadweight : | 34,487 | |
Summer Freeboard (mm) : | 4,278 | |
Summer Draught (m) : | 9.822 | |
Lf (m) : | 174.540 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 2,413 | |
Overall Length (m) : | 179.970 | |
Moulded LxBxD (m) : | 174.000 x 30.000 x 14.050 | |
Registered LxBxD (m) : | 174.540 x 30.000 x 14.050 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 42,911.57 G 44,146.86 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,439.69 FW 211.22 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 460.0 x 1,932.0 | |
Power (kW) : | 5,720 | |
Revolution (rpm) : | 110.0 | |
Manufacturer : | MAKITA CORPORATION | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.09 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG. CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,805 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 450 | |
Shipbuilder : | THE HAKODATE DOCK CO., LTD. | |
Hull No. : | 903 | |
Date of Keel Lay : | 04 Nov 2015 | |
Date of Launch : | 13 Jul 2018 | |
Date of Build : | 11 Jan 2019 | |
Date of Conversion : | -- | |