Last update : 29 Jun 2025
Classification No. | 212570 | |
---|---|---|
IMO No. | 9755854 | |
Official No. | 53855-KJ | |
Signal Letters | H9SY | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | CENTURION MEVIA | |
Former Name 1 | -- | |
Registered Owner 1 | FOREVER SHIPPING, S.A. | |
Management Company 1 | MISUGA SHIP MANAGEMENT CO., LTD. | |
Classification Characters, Notations | NS*(BCM, BC-XII, GRAB, PSPC-WBT, NC)(IHM)(NVC.C+)
MNS* |
|
Descriptive Notes | ||
Design Condition | Double hull construction applied to all cargo holds | |
Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF | Bulk carrier (SOLAS XII Reg. 1.1) | |
- OPP | Other than Oil Tanker | |
- EE | Bulk carrier | |
- SMC/ISSC | Other cargo ship | |
Tonnage Gross (Registered) | 24,465 | |
Tonnage Net (Registered) | 12,020 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 24,465 | |
Tonnage Net (TM69) | 12,020 | |
Deadweight | 38,002 | |
Summer Freeboard (mm) | 4,856 | |
Summer Draught (m) | 9.992 | |
Lf (m) | 179.900 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. | 2,604 | |
Overall Length (m) | 182.940 | |
Moulded LxBxD (m) | 179.900 x 31.600 x 14.800 | |
Registered LxBxD (m) | 179.900 x 31.600 x 14.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 49,153.38 G 50,517.50 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,754.50 FW 287.08 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 460.0 x 1,932.0 | |
Power (kW) | 6,000 | |
Revolution (rpm) | 105.0 | |
Manufacturer | MAKITA CORPORATION | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 2.06 (ton/h) | |
Manufacturer | OSAKA BOILER MFG. CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,805 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 450 | |
Shipbuilder | THE HAKODATE DOCK CO., LTD. | |
Hull No. | 886 | |
Date of Keel Lay | 25 Dec 2015 | |
Date of Launch | 11 May 2021 | |
Date of Build | 04 Aug 2021 | |
Date of Conversion | -- | |