Last update : 15 Apr 2025
Classification No. : | 170819 | |
---|---|---|
IMO No. : | 9762481 | |
Official No. : | 6085 | |
Signal Letters : | V7FO5 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | MYKONOS DAWN | |
Former Name 1 : | -- | |
Registered Owner 1 : | DELOS TREASURE SHIPPING S.A. | |
Management Company 1 : | LAMDA MARITIME S.A. | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)(IWS)(PSCM)(BWTS)
MNS* |
|
Descriptive Notes | ||
Design Condition : | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 23,662 | |
Tonnage Net (Registered) : | 12,916 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 23,662 | |
Tonnage Net (TM69) : | 12,916 | |
Deadweight : | 37,880 | |
Summer Freeboard (mm) : | 4,620 | |
Summer Draught (m) : | 10.621 | |
Lf (m) : | 175.540 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.0 | |
Equipment No. : | 2,528 | |
Overall Length (m) : | 181.000 | |
Moulded LxBxD (m) : | 175.000 x 30.000 x 15.200 | |
Registered LxBxD (m) : | 175.540 x 30.000 x 15.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 50,196.18 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,790.35 FW 348.67 | |
No. & Kind of Engines : | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) : | 500.0 x 2,214.0 | |
Power (kW) : | 6,050 | |
Revolution (rpm) : | 99.0 | |
Manufacturer : | HUDONG HEAVY MACHINERY CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 2.04 (ton/h) | |
Manufacturer : | SAACKE QINGDAO MARINE BOILER CO.,LTD
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,685 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 450 | |
Shipbuilder : | AVIC Weihai Shipyard Co., Ltd. | |
Hull No. : | AVIC395 | |
Date of Keel Lay : | 19 Jun 2015 | |
Date of Launch : | 02 Mar 2016 | |
Date of Build : | 14 Feb 2017 | |
Date of Conversion : | -- | |