Last update : 10 Nov 2023
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
Classification No. | 169065 | |
---|---|---|
IMO No. | 9763708 | |
Official No. | 9837 | |
Signal Letters | V7A5237 | |
Flag | Marshall Islands | |
Port of Registry | Majuro | |
Ship's Name | TOMINI ZONDA | |
Classification Characters, Notations | NS(CSR, BC-A, BC-XII, GRAB 25, PSPC-WBT)(ESP)(IWS)(PSCM)(IHM)
MNS |
|
Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | ||
- OPP | ||
- EE | ||
- SMC/ISSC | ||
Tonnage Gross (Registered) | 23,974 | |
Tonnage Net (Registered) | 12,913 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 23,974 | |
Tonnage Net (TM69) | 12,913 | |
Deadweight | 37,976 | |
Summer Freeboard (mm) | 4,532 | |
Summer Draught (m) | 10.518 | |
Lf (m) | 186.970 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. | 2,400 | |
Overall Length (m) | 189.990 | |
Moulded LxBxD (m) | 186.970 x 28.300 x 15.000 | |
Registered LxBxD (m) | 186.970 x 28.310 x 15.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
G 47,564.30 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,394.20 FW 311.80 | |
No. & Kind of Engines | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) | 500.0 x 2,500.0 | |
Power (kW) | 6,575 | |
Revolution (rpm) | 95.8 | |
Manufacturer | HUDONG HEAVY MACHINERY CO., LTD. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.80 | |
Evaporation | 1.85 (ton/h) | |
Manufacturer | Alfa Laval Qingdao Ltd
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 2,570 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 470 | |
Shipbuilder | ZHEJIANG OUHUA SHIPBUILDING CO., LTD | |
Hull No. | 701 | |
Date of Keel Lay | 15 Dec 2015 | |
Date of Launch | 12 Jun 2016 | |
Date of Build | 25 Aug 2016 | |
Date of Conversion | -- | |