Last update : 11 Jan 2025
Classification No. : | 171175 | |
---|---|---|
IMO No. : | 9765562 | |
Official No. : | 48721-17-B | |
Signal Letters : | 3EEX | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | GAS STELLA | |
Former Name 1 : | -- | |
Registered Owner 1 : | SOUTHERN ROUTE MARITIME, S.A. | |
2 : | NISSEN KAIUN CO., LTD. | |
Management Company 1 : | -- | |
Classification Characters, Notations : | NS*(LGC 2G, PSPC-WBT, 1C)(PS-DA&FA/50)(IWS)(PSCM)(EA + BILGE CONTROL, GW)(IHM)(SOx(EGCS))(DSS(EE2+Sn, CNS))
MNS* |
|
Descriptive Notes | ||
Design Condition : | Design maximum pressure: 0.028 MPa for Sea going Condition & 0.050 MPa in Harbour and Minimum temperature: -50 degrees C | |
Other : | SOx-EGCS-M/E, G/E(Nos.1, 2, 3) / Provided with NAPA Performance Monitoring & Optimization, certified as a "Products & Solutions" under ClassNK's Innovation Endorsement Service | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | LPG (LOW TEMP.) | |
- Certificates - SC/SE/SF : | Gas carrier | |
- OPP : | Other than Oil Tanker | |
- EE : | Gas carrier | |
- SMC/ISSC : | Gas carrier | |
Tonnage Gross (Registered) : | 48,229 | |
Tonnage Net (Registered) : | 14,469 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 48,229 | |
Tonnage Net (TM69) : | 14,469 | |
Deadweight : | 55,001 | |
Summer Freeboard (mm) : | 10,116 | |
Summer Draught (m) : | 11.575 | |
Lf (m) : | 222.940 | |
Deadweight (1) : | 55,001 | |
Summer Freeboard (1) (mm) : | 10,116 | |
Summer Draught (1) (m) : | 11.575 | |
Deadweight (2) : | 54,859 | |
Summer Freeboard (2) (mm) : | 10,136 | |
Summer Draught (2) (m) : | 11.555 | |
Deadweight (3) : | 49,857 | |
Summer Freeboard (3) (mm) : | 10,845 | |
Summer Draught (3) (m) : | 10.846 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
19.0 | |
Equipment No. : | 3,786 | |
Overall Length (m) : | 230.000 | |
Moulded LxBxD (m) : | 219.000 x 36.600 x 21.650 | |
Registered LxBxD (m) : | 222.940 x 36.600 x 21.650 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 83,291.75 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 3,709.00 FW 409.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 600.0 x 2,400.0 | |
Power (kW) : | 13,000 | |
Revolution (rpm) : | 100.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 3.88 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG. CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 3,686 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 620 | |
Shipbuilder : | MITSUBISHI HEAVY INDUSTRIES SHIPBUILDING CO., LTD. | |
Hull No. : | 2318 | |
Date of Keel Lay : | 25 Dec 2015 | |
Date of Launch : | 09 Dec 2016 | |
Date of Build : | 31 Mar 2017 | |
Date of Conversion : | -- | |