Last update : 7 Jul 2025
| Classification No. | 162487 | |
|---|---|---|
| IMO No. | 9777682 | |
| Official No. | 11606 | |
| Signal Letters | TCA3998 | |
| Flag | Türkiye | |
| Port of Registry | Istanbul | |
| Ship's Name | TURK YILDIZI-4 | |
| Former Name 1 | -- | |
| Registered Owner 1 | ERAS TASIMACILIK TAAHHUT INSAAT VE TICARET A.S. | |
| Management Company 1 | ERAS TASIMACILIK TAAHHUT INSAAT VE TICARET A.S. | |
| Classification Characters, Notations | NS*(BC-XII, PSPC-WBT)(IWS)(PSCM)(IHM)
MNS* |
|
| Descriptive Notes | ||
| Cargo | Designed for carriage of Containers | |
| Installation Characters | MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | GENERAL CARGO | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS XII Reg. 1.1) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 2,930 | |
| Tonnage Net (Registered) | 1,626 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 2,930 | |
| Tonnage Net (TM69) | 1,626 | |
| Deadweight | 5,011 | |
| Summer Freeboard (mm) | 1,071 | |
| Summer Draught (m) | 6.599 | |
| Lf (m) | 78.280 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
11.7 | |
| Equipment No. | 816 | |
| Overall Length (m) | 83.120 | |
| Moulded LxBxD (m) | 78.050 x 15.800 x 7.650 | |
| Registered LxBxD (m) | 78.280 x 15.800 x 7.650 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 5,902.00 DRY; TEU 211 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 135.40 FW 33.30 | |
| No. & Kind of Engines | 1DE : 4 SA 6 CY | |
| Bore x Stroke (mm) | 210.0 x 320.0 | |
| Power (kW) | 1,200 | |
| Revolution (rpm) | 900.0 | |
| Manufacturer | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
| No. & Kind of Boilers | 1 AUX TOH | |
| Pressure (MPa) | 1.00 | |
| Evaporation | 600.00 (kW) | |
| Manufacturer | HEATMASTER B.V.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 3 AC 748 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Flange | |
| No. & Shaft Diameter (mm) | 1 x 240 | |
| Shipbuilder | ICDAS CELIK ENERJI TERSANE VE ULASIM SANAYI A.S. | |
| Hull No. | NB23 | |
| Date of Keel Lay | 20 Aug 2015 | |
| Date of Launch | 07 Apr 2016 | |
| Date of Build | 20 May 2016 | |
| Date of Conversion | -- | |