REMARK
|
||
Classification No. : | 193070 | |
---|---|---|
IMO No. : | 9780940 | |
Official No. : | 51820-PEXT | |
Signal Letters : | HO2891 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | POLA ARIAKE | |
Classification Characters, Notations : | NS*(BCM, BC-XII, GRAB, PSPC-WBT, NC)(IWS)(PSCM)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 23,703 | |
Tonnage Net (Registered) : | 12,229 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 23,703 | |
Tonnage Net (TM69) : | 12,229 | |
Deadweight : | 38,595 | |
Summer Freeboard (mm) : | 4,580 | |
Summer Draught (m) : | 10.479 | |
Lf (m) : | 176.850 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 2,550 | |
Overall Length (m) : | 179.990 | |
Moulded LxBxD (m) : | 176.800 x 30.000 x 15.000 | |
Registered LxBxD (m) : | 176.850 x 30.000 x 15.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 47,364.20 G 48,049.60 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,731.10 FW 318.60 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 6,780 | |
Revolution (rpm) : | 108.0 | |
Manufacturer : | Mitsui E&S Machinery Co., Ltd. Tamano Machinery Factory | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 2.40 (ton/h) | |
Manufacturer : | MIURA Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,125 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 490 | |
Shipbuilder : | TSUNEISHI HEAVY INDUSTRIES (CEBU), INC. | |
Hull No. : | SC292 | |
Date of Keel Lay : | 08 Dec 2015 | |
Date of Launch : | 19 Jun 2019 | |
Date of Build : | 19 Sep 2019 | |
Date of Conversion : | -- | |