Last update : 23 Jul 2025
| Classification No. | 190692 | |
|---|---|---|
| IMO No. | 9783930 | |
| Official No. | 50256-19-A | |
| Signal Letters | 3FZZ8 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | SOUTHERN LEADER | |
| Former Name 1 | -- | |
| Registered Owner 1 | SUN LANES SHIPPING S.A. | |
| Management Company 1 | SYNERGY PACIFIC PRIVATE LIMITED | |
| Classification Characters, Notations | NS*(CSR, TOB, PSPC-WBT, PSPC-COT, NC, 1C)(ESP)(IWS)(PSCM)(EA + GW, VOC)(IHM)(SOx(EGCS))(DSS(EE2+Sn, CNS))
MNS* |
|
| Descriptive Notes | ||
| Other | SOx-EGCS-M/E, G/E(Nos.1, 2, 3), A/B / Provided with NAPA Performance Monitoring & Optimization, certified as a "Products & Solutions" under ClassNK's Innovation Endorsement Service | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OIL CARRIER | |
| - Certificates - SC/SE/SF | Oil tanker | |
| - OPP | Oil tanker | |
| - EE | Tanker | |
| - SMC/ISSC | Oil tanker | |
| Tonnage Gross (Registered) | 61,183 | |
| Tonnage Net (Registered) | 32,720 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 61,183 | |
| Tonnage Net (TM69) | 32,720 | |
| Deadweight | 108,418 | |
| Summer Freeboard (mm) | 6,716 | |
| Summer Draught (m) | 14.809 | |
| Lf (m) | 239.470 | |
| Deadweight (1) | 108,418 | |
| Summer Freeboard (1) (mm) | 6,716 | |
| Summer Draught (1) (m) | 14.809 | |
| Deadweight (2) | 104,853 | |
| Summer Freeboard (2) (mm) | 7,090 | |
| Summer Draught (2) (m) | 14.435 | |
| Deadweight (3) | 99,857 | |
| Summer Freeboard (3) (mm) | 7,615 | |
| Summer Draught (3) (m) | 13.910 | |
| Deadweight (4) | 94,855 | |
| Summer Freeboard (4) (mm) | 8,142 | |
| Summer Draught (4) (m) | 13.383 | |
| Deadweight (5) | 89,857 | |
| Summer Freeboard (5) (mm) | 8,671 | |
| Summer Draught (5) (m) | 12.854 | |
| Deadweight (6) | 84,850 | |
| Summer Freeboard (6) (mm) | 9,204 | |
| Summer Draught (6) (m) | 12.321 | |
| Deadweight (7) | 79,857 | |
| Summer Freeboard (7) (mm) | 9,739 | |
| Summer Draught (7) (m) | 11.786 | |
| Deadweight (8) | 74,851 | |
| Summer Freeboard (8) (mm) | 10,279 | |
| Summer Draught (8) (m) | 11.246 | |
| Deadweight (9) | 69,857 | |
| Summer Freeboard (9) (mm) | 10,822 | |
| Summer Draught (9) (m) | 10.703 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 4,228 | |
| Overall Length (m) | 243.790 | |
| Moulded LxBxD (m) | 239.200 x 42.000 x 21.480 | |
| Registered LxBxD (m) | 239.470 x 42.000 x 21.480 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 128,079.40 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 4,111.30 FW 557.40 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 600.0 x 2,790.0 | |
| Power (kW) | 12,500 | |
| Revolution (rpm) | 84.0 | |
| Manufacturer | Mitsui E&S Machinery Co., Ltd. Tamano Machinery Factory | |
| No. & Kind of Boilers | 1 AUX WTB | |
| Pressure (MPa) | 2.20 | |
| Evaporation | 47.15 (ton/h) | |
| Manufacturer | Mitsubishi Heavy Industries Marine Machinery & Equipment Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 3,125 | |
| Kind of Propeller Shaft | 1C | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 615 | |
| Shipbuilder | TSUNEISHI SHIPBUILDING CO., LTD. | |
| Hull No. | 1570 | |
| Date of Keel Lay | 10 Dec 2015 | |
| Date of Launch | 05 Oct 2018 | |
| Date of Build | 28 Feb 2019 | |
| Date of Conversion | -- | |