Last update : 22 Oct 2025
| Classification No. | 163565 | |
|---|---|---|
| IMO No. | 9786487 | |
| Official No. | 142649 | |
| Signal Letters | 7JWP | |
| Flag | Japan | |
| Port of Registry | Osaka | |
| Ship's Name | AUGUST EXPLORER | |
| Former Name 1 | -- | |
| Registered Owner 1 | TOYO CONSTRUCTION CO., LTD. | |
| Management Company 1 | -- | |
| Classification Characters, Notations | NS*(CV, PSPC-WBT)(DPS B)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, CAA, RCF, AFS | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | CRANE SHIP | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Ship other than ship types defined in regulation 2 | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 4,831 | |
| Tonnage Net (Registered) | -- | |
| Tonnage Gross (Local) | 4,831 | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | -- | |
| Tonnage Net (TM69) | -- | |
| Deadweight | 4,103 | |
| Summer Freeboard (mm) | 1,082 | |
| Summer Draught (m) | 3.966 | |
| Lf (m) | 84.830 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
10.9 | |
| Equipment No. | 1,526 | |
| Overall Length (m) | 89.900 | |
| Moulded LxBxD (m) | 84.520 x 27.000 x 5.000 | |
| Registered LxBxD (m) | 79.650 x 27.000 x 5.000 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
-- | |
| No. of Passengers | 12 | |
| Capacity of Tanks (m3) | FO 1,008.90 FW 621.90 | |
| No. & Kind of Engines | 2DE : 4 SA 6 CY | |
| Bore x Stroke (mm) | 260.0 x 385.0 | |
| Power (kW) | 2,942 (1,471 x 2) | |
| Revolution (rpm) | 750.0 | |
| Manufacturer | YANMAR CO., LTD. MANUFACTURING MANAGEMENT DEPT. | |
| No. & Kind of Boilers | -- | |
| Pressure (MPa) | -- | |
| Evaporation | -- | |
| Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,193 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless, Keyless | |
| No. & Shaft Diameter (mm) | 2 x 255 | |
| Shipbuilder | SANOYAS SHIPBUILDING CORPORATION MIZUSHIMA SHIPYARD | |
| Hull No. | 0178 | |
| Date of Keel Lay | 29 Oct 2015 | |
| Date of Launch | 07 Mar 2016 | |
| Date of Build | 31 Aug 2016 | |
| Date of Conversion | -- | |