Last update : 19 Sep 2025
| Classification No. | 172826 | |
|---|---|---|
| IMO No. | 9786712 | |
| Official No. | 400893 | |
| Signal Letters | 9V5293 | |
| Flag | Singapore | |
| Port of Registry | Singapore | |
| Ship's Name | KOTA PAHLAWAN | |
| Former Name 1 | -- | |
| Registered Owner 1 | HAI PING 1601 LIMITED | |
| Bareboat Charterer | PACIFIC INTERNATIONAL LINES (PRIVATE) LIMITED | |
| Management Company 1 | PACIFIC INTERNATIONAL LINES (PRIVATE) LIMITED | |
| Classification Characters, Notations | NS*(CNC, EQ C DG, PSPC-WBT, NC)(PS-DA&FA)(IWS)(PSCM)(EA)(IHM)(EEDI-p3)(SDCL)(SOx(EGCS))
MNS* |
|
| Descriptive Notes | ||
| Other | SOx-EGCS-M/E, G/E(Nos.1, 2, 3, 4) | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, BRS1, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | CONTAINER CARRIER | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Container ship | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 114,380 | |
| Tonnage Net (Registered) | 62,816 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 114,380 | |
| Tonnage Net (TM69) | 62,816 | |
| Deadweight | 132,415 | |
| Summer Freeboard (mm) | 4,358 | |
| Summer Draught (m) | 16.022 | |
| Lf (m) | 317.230 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 7,312 | |
| Overall Length (m) | 330.000 | |
| Moulded LxBxD (m) | 316.400 x 48.200 x 20.344 | |
| Registered LxBxD (m) | 318.790 x 48.200 x 22.940 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
DRY; TEU 11,923 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 7,211.00 FW 415.70 | |
| No. & Kind of Engines | 1DE : 2 SA 8 CY | |
| Bore x Stroke (mm) | 920.0 x 3,468.0 | |
| Power (kW) | 42,350 | |
| Revolution (rpm) | 76.0 | |
| Manufacturer | DOOSAN ENGINE CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.90 | |
| Evaporation | 5.50 (ton/h) | |
| Manufacturer | KANGRIM HEAVY INDUSTRIES CO., LTD | |
| No. & Kind of Boiler 2 | 1 AUX EGB | |
| Pressure (MPa) | 0.90 | |
| Evaporation | 4.00 (ton/h) | |
| Manufacturer | KANGRIM HEAVY INDUSTRIES CO., LTD
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 5 AC 21,500 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 912 | |
| Shipbuilder | Jiangsu New Yangzi Shipbuilding Co., Ltd. | |
| Hull No. | YZJ2015-1208 | |
| Date of Keel Lay | 10 Dec 2015 | |
| Date of Launch | 04 Jun 2017 | |
| Date of Build | 27 Oct 2017 | |
| Date of Conversion | -- | |