Last update : 12 Sep 2025
| Classification No. | 173719 | |
|---|---|---|
| IMO No. | 9786944 | |
| Official No. | 015898 | |
| Signal Letters | BKLB | |
| Flag | Taiwan, Republic of China | |
| Port of Registry | Keelung | |
| Ship's Name | EVER BALMY | |
| Former Name 1 | -- | |
| Registered Owner 1 | EVERGREEN MARINE CORP. (TAIWAN) LTD. | |
| Management Company 1 | EVERGREEN MARINE CORP. (TAIWAN) LTD. | |
| Classification Characters, Notations | NS*(CNC, EQ C DG, PSPC-WBT, NC, 1C)(PS-DA&FA)(IWS)(PSCM)(EA)(IHM)(CSSA-R)(SOx(EGCS)) 
 MNS*  | 
				|
| Descriptive Notes | ||
| Other | SOx-EGCS-M/E, G/E(Nos.1, 2, 3, 4) | |
| Installation Characters | CHG, M0 | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | ZZ | |
| Type of Ship -Purpose(intended service) | CONTAINER CARRIER | |
| - Certificates - SC/SE/SF | -- | |
| - OPP | -- | |
| - EE | -- | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 33,266 | |
| Tonnage Net (Registered) | 12,503 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 33,266 | |
| Tonnage Net (TM69) | 12,503 | |
| Deadweight | 37,301 | |
| Summer Freeboard (mm) | 5,639 | |
| Summer Draught (m) | 11.220 | |
| Lf (m) | 206.920 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					-- | |
| Equipment No. | 3,583 | |
| Overall Length (m) | 211.900 | |
| Moulded LxBxD (m) | 206.900 x 32.800 x 16.800 | |
| Registered LxBxD (m) | 206.920 x 32.800 x 16.800 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					DRY; TEU 2,881 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,983.50 FW 348.90 | |
| No. & Kind of Engines | 1DE : 2 SA 8 CY | |
| Bore x Stroke (mm) | 700.0 x 2,800.0 | |
| Power (kW) | 24,260 | |
| Revolution (rpm) | 91.0 | |
| Manufacturer | HITACHI ZOSEN CORPORATION ARIAKE WORKS | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.90 | |
| Evaporation | 3.94 (ton/h) | |
| Manufacturer | KANGRIM HEAVY INDUSTRIES CO., LTD 
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 5 AC 7,250 | |
| Kind of Propeller Shaft | 1C | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 715 | |
| Shipbuilder | CSBC CORPORATION, TAIWAN, KAOHSIUNG SHIPYARD | |
| Hull No. | 1066 | |
| Date of Keel Lay | 28 Dec 2016 | |
| Date of Launch | 14 May 2017 | |
| Date of Build | 26 Oct 2017 | |
| Date of Conversion | -- | |