Last update : 1 Jul 2025
| Classification No. | 202185 | |
|---|---|---|
| IMO No. | 9790672 | |
| Official No. | 401511 | |
| Signal Letters | 9V6013 | |
| Flag | Singapore | |
| Port of Registry | Singapore | |
| Ship's Name | MTM KEY WEST | |
| Former Name 1 | -- | |
| Registered Owner 1 | JUBILEE SHIPHOLDING S.A. | |
| 2 | ABO SHOTEN, LTD. | |
| Bareboat Charterer | MTM KEY WEST PTE. LTD. | |
| Management Company 1 | M.T.M. SHIP MANAGEMENT PTE. LTD. | |
| Classification Characters, Notations | NS*(CSR, TOB/CT II&III, PSPC-WBT, NC, 1C)(ESP)(IWS)(PSCM)(IHM) 
 MNS*  | 
				|
| Descriptive Notes | ||
| Cargo | Designed for carriage of Oils, Chemicals and Molasses | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OIL/CHEMICAL CARRIER | |
| - Certificates - SC/SE/SF | Oil tanker / Chemical tanker | |
| - OPP | Oil tanker | |
| - EE | Tanker | |
| - SMC/ISSC | Oil tanker / Chemical tanker | |
| Tonnage Gross (Registered) | 21,242 | |
| Tonnage Net (Registered) | 10,288 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 21,242 | |
| Tonnage Net (TM69) | 10,288 | |
| Deadweight | 35,894 | |
| Summer Freeboard (mm) | 4,728 | |
| Summer Draught (m) | 11.607 | |
| Lf (m) | 172.990 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					-- | |
| Equipment No. | 2,365 | |
| Overall Length (m) | 179.530 | |
| Moulded LxBxD (m) | 172.000 x 27.400 x 16.300 | |
| Registered LxBxD (m) | 172.990 x 27.400 x 16.300 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					L 39,105.44 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,778.07 FW 660.31 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 2,214.0 | |
| Power (kW) | 7,260 | |
| Revolution (rpm) | 99.0 | |
| Manufacturer | Mitsui E&S Machinery Co., Ltd. Tamano Machinery Factory | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.98 | |
| Evaporation | 19.20 (ton/h) | |
| Manufacturer | TORTOISE ENGINEERING CO., LTD. 
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 4 AC 2,934 | |
| Kind of Propeller Shaft | 1C | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 485 | |
| Shipbuilder | SHIN KURUSHIMA DOCKYARD CO., LTD. | |
| Hull No. | 5998 | |
| Date of Keel Lay | 07 Dec 2015 | |
| Date of Launch | 10 Jan 2020 | |
| Date of Build | 11 Jun 2020 | |
| Date of Conversion | -- | |