Condition Overdue from 11 Feb 2025 |
||
REMARK
|
||
Classification No. : | 170389 | |
---|---|---|
IMO No. : | 9790842 | |
Official No. : | 10348 | |
Signal Letters : | V7A5925 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | FEDERAL ISLAND | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20, EQ C DG, PSPC-WBT)(PC C)(ESP)(IWS)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 35,832 | |
Tonnage Net (Registered) : | 20,839 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 35,832 | |
Tonnage Net (TM69) : | 20,839 | |
Deadweight : | 63,452 | |
Summer Freeboard (mm) : | 5,782 | |
Summer Draught (m) : | 13.418 | |
Lf (m) : | 195.380 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.5 | |
Equipment No. : | 3,342 | |
Overall Length (m) : | 199.980 | |
Moulded LxBxD (m) : | 195.000 x 32.240 x 19.150 | |
Registered LxBxD (m) : | 195.380 x 32.240 x 19.150 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 76,176.27 G 80,497.70 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,625.30 FW 674.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,214.0 | |
Power (kW) : | 7,560 | |
Revolution (rpm) : | 99.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.80 | |
Evaporation : | 2.70 (ton/h) | |
Manufacturer : | MIURA Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,965 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 500 | |
Shipbuilder : | IMABARI SHIPBUILDING CO., LTD. MARUGAME HEADQUARTERS | |
Hull No. : | 1747 | |
Date of Keel Lay : | 14 Nov 2015 | |
Date of Launch : | 21 Nov 2016 | |
Date of Build : | 27 Jan 2017 | |
Date of Conversion : | -- | |