Last update : 8 Oct 2025
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
| Classification No. | 171872 | |
|---|---|---|
| IMO No. | 9792022 | |
| Official No. | 9792022 | |
| Signal Letters | 9HA6154 | |
| Flag | Malta | |
| Port of Registry | Valletta | |
| Ship's Name | EFE MERSIN | |
| Classification Characters, Notations | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT, NC, 1C)(ESP)(IWS)(PSCM)(BWTS)(IHM)
MNS* |
|
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | ||
| - OPP | ||
| - EE | ||
| - SMC/ISSC | ||
| Tonnage Gross (Registered) | 34,321 | |
| Tonnage Net (Registered) | 19,691 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 34,321 | |
| Tonnage Net (TM69) | 19,691 | |
| Deadweight | 60,293 | |
| Summer Freeboard (mm) | 5,726 | |
| Summer Draught (m) | 12.936 | |
| Lf (m) | 195.000 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.2 | |
| Equipment No. | 3,152 | |
| Overall Length (m) | 198.000 | |
| Moulded LxBxD (m) | 195.000 x 32.260 x 18.600 | |
| Registered LxBxD (m) | 195.000 x 32.260 x 18.600 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 72,354.48 G 77,239.90 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,067.31 FW 382.24 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 2,050.0 | |
| Power (kW) | 8,370 | |
| Revolution (rpm) | 99.0 | |
| Manufacturer | DIESEL UNITED, LTD. AIOI MACHINERY WORKS | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.60 | |
| Evaporation | 2.60 (ton/h) | |
| Manufacturer | Alfa Laval Qingdao Ltd
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,200 | |
| Kind of Propeller Shaft | 1C | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 540 | |
| Shipbuilder | JAPAN MARINE UNITED CORPORATION, KURE SHIPYARD | |
| Hull No. | 5109 | |
| Date of Keel Lay | 09 Nov 2015 | |
| Date of Launch | 03 Feb 2017 | |
| Date of Build | 24 Apr 2017 | |
| Date of Conversion | -- | |