Last update : 15 Jul 2026
| Classification No. | 191549 | |
|---|---|---|
| IMO No. | 9794915 | |
| Official No. | 0008478 | |
| Signal Letters | A6E2299 | |
| Flag | United Arab Emirates | |
| Port of Registry | Abu Dhabi | |
| Ship's Name | TAKREEM | |
| Former Name 1 | -- | |
| Registered Owner 1 | AlMuthalath AlSharqi Holding - Sole Proprietorship LLC | |
| Management Company 1 | Liwa Marine Services | |
| Classification Characters, Notations | NS*(NC)
MNS* |
|
| Descriptive Notes | ||
| Purpose | Landing craft | |
| Installation Characters | MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | LANDING CRAFT | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Ship other than ship types defined in regulation 2 | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 2,330 | |
| Tonnage Net (Registered) | 699 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 2,330 | |
| Tonnage Net (TM69) | 699 | |
| Deadweight | 3,875 | |
| Summer Freeboard (mm) | 1,290 | |
| Summer Draught (m) | 4.220 | |
| Lf (m) | 73.270 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 952 | |
| Overall Length (m) | 78.000 | |
| Moulded LxBxD (m) | 72.798 x 19.508 x 5.486 | |
| Registered LxBxD (m) | 78.000 x 19.500 x 5.490 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
-- | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 3,317.60 FW 162.90 | |
| No. & Kind of Engines | 2DE : 4 SA 6 CY | |
| Bore x Stroke (mm) | 170.0 x 230.0 | |
| Power (kW) | 1,674 (837 x 2) | |
| Revolution (rpm) | 1,450.0 | |
| Manufacturer | YANMAR CO., LTD. | |
| No. & Kind of Boilers | -- | |
| Pressure (MPa) | -- | |
| Evaporation | -- | |
| Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 470 | |
| Kind of Propeller Shaft | 1A | |
| Fixed Method of Propeller | Keyed, Keyed | |
| No. & Shaft Diameter (mm) | 2 x 178 | |
| Shipbuilder | CAPRICORN CENTRAL SHIPBUILDING SDN. BHD. | |
| Hull No. | CCS088 | |
| Date of Keel Lay | 01 Oct 2015 | |
| Date of Launch | 28 Aug 2018 | |
| Date of Build | 10 May 2019 | |
| Date of Conversion | -- | |