Last update : 15 Sep 2025
| Classification No. | 170767 | |
|---|---|---|
| IMO No. | 9798296 | |
| Official No. | 54863-PEXT-1 | |
| Signal Letters | 3E2476 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | SAVANNA | |
| Former Name 1 | PANGNIU | |
| 2 | BABYLON | |
| Registered Owner 1 | MONZA OCEANWAY S.A. | |
| Management Company 1 | SMART TANKERS INC. | |
| Classification Characters, Notations | NS*(TOB, PSPC-WBT, NC)(ESP)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OIL CARRIER | |
| - Certificates - SC/SE/SF | Oil tanker | |
| - OPP | Oil tanker | |
| - EE | Tanker | |
| - SMC/ISSC | Oil tanker | |
| Tonnage Gross (Registered) | 20,421 | |
| Tonnage Net (Registered) | 6,127 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 20,421 | |
| Tonnage Net (TM69) | 6,127 | |
| Deadweight | 24,202 | |
| Summer Freeboard (mm) | 5,714 | |
| Summer Draught (m) | 6.815 | |
| Lf (m) | 150.410 | |
| Deadweight (1) | 24,202 | |
| Summer Freeboard (1) (mm) | 5,714 | |
| Summer Draught (1) (m) | 6.815 | |
| Deadweight (2) | 19,994 | |
| Summer Freeboard (2) (mm) | 6,523 | |
| Summer Draught (2) (m) | 6.006 | |
| Deadweight (3) | 16,998 | |
| Summer Freeboard (3) (mm) | 7,107 | |
| Summer Draught (3) (m) | 5.422 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
12.5 | |
| Equipment No. | 2,560 | |
| Overall Length (m) | 155.064 | |
| Moulded LxBxD (m) | 149.820 x 36.000 x 12.500 | |
| Registered LxBxD (m) | 150.410 x 36.000 x 12.500 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 30,393.18 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,201.97 FW 453.33 | |
| No. & Kind of Engines | 2DE : 4 SA 7 CY | |
| Bore x Stroke (mm) | 320.0 x 400.0 | |
| Power (kW) | 6,300 (3,150 x 2) | |
| Revolution (rpm) | 750.0 | |
| Manufacturer | SHAANXI DIESEL ENGINE HEAVY INDUSTRY CO., LTD. | |
| No. & Kind of Boilers | 2 AUX TOH | |
| Pressure (MPa) | 0.99 | |
| Evaporation | 7,350.00 (kW) | |
| Manufacturer | HEATMASTER B.V.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,871 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless, Keyless | |
| No. & Shaft Diameter (mm) | 2 x 350 | |
| Shipbuilder | COSCO (DALIAN) SHIPYARD CO., LTD. | |
| Hull No. | N576 | |
| Date of Keel Lay | 28 Dec 2015 | |
| Date of Launch | 11 Aug 2016 | |
| Date of Build | 08 Mar 2017 | |
| Date of Conversion | -- | |