Last update : 5 Aug 2025
| Classification No. : | 182287 | |
|---|---|---|
| IMO No. : | 9800116 | |
| Official No. : | 49762-18 | |
| Signal Letters : | H8TC | |
| Flag : | Panama | |
| Port of Registry : | Panama | |
| Ship's Name : | NORDIC AQUA | |
| Former Name 1 : | -- | |
| Registered Owner 1 : | FOUNTAIN SHIPPING NAVIGATION INC. | |
| Management Company 1 : | BERNHARD SCHULTE SHIPMANAGEMENT (SINGAPORE) PTE. LTD. | |
| Classification Characters, Notations : | NS*(TOB/CT II&III, PSPC-WBT, NC, 1C)(ESP)(IWS)(IHM)
MNS* |
|
| Descriptive Notes : | -- | |
| Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description : | -- | |
| Other Classification : | -- | |
| Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
| - Certificates - SC/SE/SF : | Oil tanker / Chemical tanker | |
| - OPP : | Oil tanker | |
| - EE : | Tanker | |
| - SMC/ISSC : | Oil tanker / Chemical tanker | |
| Tonnage Gross (Registered) : | 9,418 | |
| Tonnage Net (Registered) : | 5,002 | |
| Tonnage Gross (Local) : | -- | |
| Tonnage Net (Local) : | -- | |
| Tonnage Gross (TM69) : | 9,418 | |
| Tonnage Net (TM69) : | 5,002 | |
| Deadweight : | 16,258 | |
| Summer Freeboard (mm) : | 2,715 | |
| Summer Draught (m) : | 9.114 | |
| Lf (m) : | 134.140 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. : | 1,506 | |
| Overall Length (m) : | 142.020 | |
| Moulded LxBxD (m) : | 134.000 x 22.000 x 11.800 | |
| Registered LxBxD (m) : | 134.140 x 22.000 x 11.800 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 17,516.41 | |
| No. of Passengers : | -- | |
| Capacity of Tanks (m3) : | FO 1,014.84 FW 245.88 | |
| No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) : | 350.0 x 1,550.0 | |
| Power (kW) : | 4,830 | |
| Revolution (rpm) : | 156.0 | |
| Manufacturer : | HITACHI ZOSEN CORPORATION INNOSHIMA WORKS | |
| No. & Kind of Boilers : | 1 AUX VB | |
| Pressure (MPa) : | 0.90 | |
| Evaporation : | 13.00 (ton/h) | |
| Manufacturer : | MIURA CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) : | 4 AC 1,865 | |
| Kind of Propeller Shaft : | 1C | |
| Fixed Method of Propeller : | Keyless | |
| No. & Shaft Diameter (mm) : | 1 x 380 | |
| Shipbuilder : | USUKI SHIPYARD CO., LTD. | |
| Hull No. : | 1764 | |
| Date of Keel Lay : | 09 Dec 2015 | |
| Date of Launch : | 07 Apr 2018 | |
| Date of Build : | 20 Jun 2018 | |
| Date of Conversion : | -- | |