Last update : 21 Feb 2025
Classification No. : | 179061 | |
---|---|---|
IMO No. : | 9804552 | |
Official No. : | 48783-17-A | |
Signal Letters : | HPTV | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | MEDI PERTH | |
Former Name 1 : | -- | |
Registered Owner 1 : | GREEN SPANKER SHIPPING S.A. | |
Management Company 1 : | CLEANOCEAN SHIPMANAGEMENT INC. | |
Classification Characters, Notations : | NS(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT, 1C)(ESP)(PSCM)(IHM)(SOx(EGCS))
MNS |
|
Descriptive Notes | ||
Design Condition : | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
Other : | SOx-EGCS-M/E, G/E(Nos.1, 2, 3) | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 34,274 | |
Tonnage Net (Registered) : | 20,042 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 34,274 | |
Tonnage Net (TM69) : | 20,042 | |
Deadweight : | 60,399 | |
Summer Freeboard (mm) : | 5,567 | |
Summer Draught (m) : | 12.868 | |
Lf (m) : | 197.000 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 2,930 | |
Overall Length (m) : | 199.990 | |
Moulded LxBxD (m) : | 197.300 x 32.240 x 18.380 | |
Registered LxBxD (m) : | 197.000 x 32.240 x 18.380 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 74,278.60 G 77,067.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,098.10 FW 389.20 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,500.0 | |
Power (kW) : | 7,740 | |
Revolution (rpm) : | 94.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.62 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG. CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,189 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 500 | |
Shipbuilder : | SANOYAS SHIPBUILDING CORPORATION MIZUSHIMA SHIPYARD | |
Hull No. : | 1340 | |
Date of Keel Lay : | 26 Oct 2015 | |
Date of Launch : | 17 Jan 2017 | |
Date of Build : | 27 Apr 2017 | |
Date of Conversion : | -- | |