Last update : 17 Jan 2025
Classification No. : | 190374 | |
---|---|---|
IMO No. : | 9823766 | |
Official No. : | 51215-PEXT-1 | |
Signal Letters : | 3EWS9 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | MCC TAIPEI | |
Former Name 1 : | -- | |
Registered Owner 1 : | SOUTHERN ROUTE MARITIME, S.A. | |
Management Company 1 : | JW SHIPPING CO., LTD. | |
Classification Characters, Notations : | NS*(CNC, EQ C DG, PSPC-WBT, NC, 1C)(IWS)(PSCM)(EA + STS, GW, R)(IHM)(SDCL)(SOx(EGCS))(DSS(EE2+Sn, CNS))
MNS* |
|
Descriptive Notes | ||
Other : | SOx-EGCS-M/E, G/E(Nos.1, 2, 3, 4) / Provided with NAPA Performance Monitoring & Optimization, certified as a "Products & Solutions" under ClassNK's Innovation Endorsement Service | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | Other cargo ship | |
- OPP : | Other than Oil Tanker | |
- EE : | Container ship | |
- SMC/ISSC : | Other cargo ship | |
Tonnage Gross (Registered) : | 33,128 | |
Tonnage Net (Registered) : | 12,452 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 33,128 | |
Tonnage Net (TM69) : | 12,452 | |
Deadweight : | 37,359 | |
Summer Freeboard (mm) : | 6,940 | |
Summer Draught (m) : | 11.030 | |
Lf (m) : | 182.650 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 3,892 | |
Overall Length (m) : | 185.990 | |
Moulded LxBxD (m) : | 182.500 x 35.600 x 17.900 | |
Registered LxBxD (m) : | 182.650 x 35.600 x 17.900 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
DRY; TEU 2,806 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,678.60 FW 293.40 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,790.0 | |
Power (kW) : | 16,080 | |
Revolution (rpm) : | 97.0 | |
Manufacturer : | Mitsui E&S Machinery Co., Ltd. Tamano Machinery Factory | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 3.93 (ton/h) | |
Manufacturer : | MIURA CO., LTD. | |
No. & Kind of Boiler 2 : | 1 AUX EGB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 0.66 (ton/h) | |
Manufacturer : | SAACKE QINGDAO MARINE BOILER CO.,LTD
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 5 AC 9,330 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 670 | |
Shipbuilder : | TSUNEISHI GROUP (ZHOUSHAN) SHIPBUILDING INC. | |
Hull No. : | SS243 | |
Date of Keel Lay : | 25 Dec 2015 | |
Date of Launch : | 23 Nov 2018 | |
Date of Build : | 26 Feb 2019 | |
Date of Conversion : | -- | |