REMARK
|
||
Classification No. : | 201308 | |
---|---|---|
IMO No. : | 9831024 | |
Official No. : | 749028 | |
Signal Letters : | MFPZ7 | |
Flag : | Isle of Man | |
Port of Registry : | Douglas | |
Ship's Name : | PENINSULA X | |
Classification Characters, Notations : | NS*(TOB/CT II&III, PSPC-WBT, NC)(ESP)(IWS)(PSCM)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 12,091 | |
Tonnage Net (Registered) : | 4,873 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 12,091 | |
Tonnage Net (TM69) : | 4,873 | |
Deadweight : | 17,916 | |
Summer Freeboard (mm) : | 4,212 | |
Summer Draught (m) : | 8.915 | |
Lf (m) : | 139.600 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 1,753 | |
Overall Length (m) : | 145.060 | |
Moulded LxBxD (m) : | 139.100 x 22.900 x 13.100 | |
Registered LxBxD (m) : | 139.600 x 22.900 x 13.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 20,468.50 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 889.20 FW 211.20 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 400.0 x 1,770.0 | |
Power (kW) : | 4,850 | |
Revolution (rpm) : | 129.1 | |
Manufacturer : | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.88 | |
Evaporation : | 15.00 (ton/h) | |
Manufacturer : | KANGRIM HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,550 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 400 | |
Shipbuilder : | HYUNDAI MIPO DOCKYARD CO., LTD. | |
Hull No. : | 2659 | |
Date of Keel Lay : | 18 Nov 2019 | |
Date of Launch : | 21 Jan 2020 | |
Date of Build : | 19 May 2020 | |
Date of Conversion : | -- | |