Last update : 24 Oct 2025
| Classification No. | 190204 | |
|---|---|---|
| IMO No. | 9836880 | |
| Official No. | 50254-19 | |
| Signal Letters | 3FFE3 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | COOL EXPLORER | |
| Former Name 1 | -- | |
| Registered Owner 1 | SOUTHERN ROUTE MARITIME, S.A. | |
| Management Company 1 | -- | |
| Classification Characters, Notations | NS*(EQ C V & DG, PSPC-WBT, NC, 1C)(IB IS)(IWS)(PSCM)(EA + GW)(IHM)(SDCL)(SOx(EGCS))(DSS(EE2+Sn, CNS))
MNS* |
|
| Descriptive Notes | ||
| Design Condition | Designed for carriage of refrigerated cargoes of minimum temperature: -30 degrees C | |
| Cargo | Designed for carriage of Containers | |
| Other | SOx-EGCS-M/E, G/E(Nos.1, 2, 3, 4) / Provided with NAPA Performance Monitoring & Optimization, certified as a "Products & Solutions" under ClassNK's Innovation Endorsement Service | |
| Installation Characters | RMC*.CA(-25/32 eqF for ACh.CA), CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | REF. CARGO/VEHICLES | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Ship other than ship types defined in regulation 2 | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 22,452 | |
| Tonnage Net (Registered) | 9,657 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 22,452 | |
| Tonnage Net (TM69) | 9,657 | |
| Deadweight | 23,169 | |
| Summer Freeboard (mm) | 5,226 | |
| Summer Draught (m) | 10.331 | |
| Lf (m) | 179.650 | |
| Deadweight (1) | 23,169 | |
| Summer Freeboard (1) (mm) | 5,226 | |
| Summer Draught (1) (m) | 10.331 | |
| Deadweight (2) | 20,499 | |
| Summer Freeboard (2) (mm) | 5,826 | |
| Summer Draught (2) (m) | 9.731 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 2,717 | |
| Overall Length (m) | 189.900 | |
| Moulded LxBxD (m) | 176.000 x 30.700 x 15.500 | |
| Registered LxBxD (m) | 179.650 x 30.700 x 15.500 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 25,625.10 DRY; TEU 607 FEU 400 CAR x 799 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 3,320.52 FW 455.58 | |
| No. & Kind of Engines | 1DE : 2 SA 7 CY | |
| Bore x Stroke (mm) | 600.0 x 2,790.0 | |
| Power (kW) | 18,760 | |
| Revolution (rpm) | 97.0 | |
| Manufacturer | Mitsui E&S Machinery Co., Ltd. Tamano Machinery Factory | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.60 | |
| Evaporation | 4.08 (ton/h) | |
| Manufacturer | MIURA Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 5 AC 9,620 | |
| Kind of Propeller Shaft | 1C | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 750 | |
| Shipbuilder | SHIKOKU DOCKYARD CO., LTD. | |
| Hull No. | 1151 | |
| Date of Keel Lay | 28 Dec 2015 | |
| Date of Launch | 25 Sep 2018 | |
| Date of Build | 27 Feb 2019 | |
| Date of Conversion | -- | |