Last update : 27 Jun 2025
| Classification No. | 192017 | |
|---|---|---|
| IMO No. | 9838436 | |
| Official No. | 52111-21-A | |
| Signal Letters | 3FYV7 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | UNISON JASPER | |
| Former Name 1 | -- | |
| Registered Owner 1 | ESPATO SHIPPING CO., LTD. | |
| Management Company 1 | -- | |
| Classification Characters, Notations | NS*(BCM, BC-XII, GRAB, PSPC-WBT, NC)(IHM) 
 MNS*  | 
				|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty / Double hull construction applied to all cargo holds | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS XII Reg. 1.1) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 22,623 | |
| Tonnage Net (Registered) | 12,292 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 22,623 | |
| Tonnage Net (TM69) | 12,292 | |
| Deadweight | 37,296 | |
| Summer Freeboard (mm) | 4,340 | |
| Summer Draught (m) | 10.341 | |
| Lf (m) | 175.770 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					-- | |
| Equipment No. | 2,445 | |
| Overall Length (m) | 179.990 | |
| Moulded LxBxD (m) | 175.600 x 30.000 x 14.630 | |
| Registered LxBxD (m) | 175.770 x 30.000 x 14.630 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					B 46,651.00 G 47,051.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,485.70 FW 240.00 | |
| No. & Kind of Engines | 1DE : 2 SA 5 CY | |
| Bore x Stroke (mm) | 500.0 x 2,000.0 | |
| Power (kW) | 6,290 | |
| Revolution (rpm) | 112.0 | |
| Manufacturer | HITACHI ZOSEN CORPORATION ARIAKE WORKS | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.69 | |
| Evaporation | 2.00 (ton/h) | |
| Manufacturer | OSAKA BOILER MFG. CO., LTD. 
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 4 AC 2,050 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 440 | |
| Shipbuilder | OSHIMA SHIPBUILDING CO., LTD. | |
| Hull No. | 10876 | |
| Date of Keel Lay | 28 Dec 2015 | |
| Date of Launch | 07 May 2019 | |
| Date of Build | 20 Jun 2019 | |
| Date of Conversion | -- | |