Last update : 4 Aug 2025
| Classification No. | 192645 | |
|---|---|---|
| IMO No. | 9841196 | |
| Official No. | 402693 | |
| Signal Letters | 9V7770 | |
| Flag | Singapore | |
| Port of Registry | Singapore | |
| Ship's Name | FRANCESCO | |
| Former Name 1 | -- | |
| Registered Owner 1 | HONOR FRANCESCO SHIPPING LIMITED | |
| Bareboat Charterer | MARIAN SHIPPING PTE. LTD. | |
| Management Company 1 | SPRING VALLEY SHIPPING MANAGEMENT PTE. LTD. | |
| Classification Characters, Notations | NS*(BC-XII, PSPC-WBT, NC)(IWS)(PSCM)(EA)(IHM)(NOx-III(SCR)) 
 MNS*  | 
				|
| Descriptive Notes | ||
| Other | NOx-III(2016)(M/E : SCR), (G/E(Nos.1, 2, 3) : SCR) | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | CHIP CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS XII Reg. 1.1) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 52,906 | |
| Tonnage Net (Registered) | 25,141 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 52,906 | |
| Tonnage Net (TM69) | 25,141 | |
| Deadweight | 64,540 | |
| Summer Freeboard (mm) | 11,573 | |
| Summer Draught (m) | 11.967 | |
| Lf (m) | 206.520 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					-- | |
| Equipment No. | 3,572 | |
| Overall Length (m) | 210.000 | |
| Moulded LxBxD (m) | 206.500 x 37.000 x 23.500 | |
| Registered LxBxD (m) | 206.520 x 37.000 x 20.000 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					G 130,943.10 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,665.90 FW 353.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 2,500.0 | |
| Power (kW) | 8,300 | |
| Revolution (rpm) | 81.0 | |
| Manufacturer | HUDONG HEAVY MACHINERY CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.80 | |
| Evaporation | 2.47 (ton/h) | |
| Manufacturer | ZHANGJIAGANG GREENS SHAZHOU BOILER CO., LTD. 
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 4 AC 2,550 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 552 | |
| Shipbuilder | CHENGXI SHIPYARD CO., LTD. | |
| Hull No. | CX0675 | |
| Date of Keel Lay | 28 Jan 2019 | |
| Date of Launch | 26 Apr 2019 | |
| Date of Build | 17 Sep 2019 | |
| Date of Conversion | -- | |