Last update : 23 Jan 2025
Classification No. : | 193399 | |
---|---|---|
IMO No. : | 9841201 | |
Official No. : | 402692 | |
Signal Letters : | 9V7767 | |
Flag : | Singapore | |
Port of Registry : | Singapore | |
Ship's Name : | DOCHUDSON | |
Former Name 1 : | -- | |
Registered Owner 1 : | HONOR DOCHUDSON SHIPPING LIMITED | |
Bareboat Charterer : | MEGARA SHIPPING PTE. LTD. | |
Management Company 1 : | SPRING VALLEY SHIPPING MANAGEMENT PTE. LTD. | |
Classification Characters, Notations : | NS*(BC-XII, PSPC-WBT, NC)(IWS)(PSCM)(EA)(IHM)(NOx-III(SCR))(SOx(EGCS))
MNS* |
|
Descriptive Notes | ||
Other : | NOx-III(2016)(M/E : SCR), (G/E(Nos.1, 2, 3) : SCR) / SOx-EGCS-M/E, G/E(Nos.1, 2, 3) | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CHIP CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS XII Reg. 1.1) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Other cargo ship | |
Tonnage Gross (Registered) : | 52,938 | |
Tonnage Net (Registered) : | 25,141 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 52,938 | |
Tonnage Net (TM69) : | 25,141 | |
Deadweight : | 64,514 | |
Summer Freeboard (mm) : | 11,573 | |
Summer Draught (m) : | 11.967 | |
Lf (m) : | 206.520 | |
Deadweight (1) : | 64,514 | |
Summer Freeboard (1) (mm) : | 11,573 | |
Summer Draught (1) (m) : | 11.967 | |
Deadweight (2) : | 56,992 | |
Summer Freeboard (2) (mm) : | 12,602 | |
Summer Draught (2) (m) : | 10.938 | |
Deadweight (3) : | 49,997 | |
Summer Freeboard (3) (mm) : | 13,569 | |
Summer Draught (3) (m) : | 9.971 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 3,572 | |
Overall Length (m) : | 210.000 | |
Moulded LxBxD (m) : | 206.500 x 37.000 x 23.500 | |
Registered LxBxD (m) : | 206.520 x 37.000 x 20.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 130,943.10 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,665.90 FW 353.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,500.0 | |
Power (kW) : | 8,300 | |
Revolution (rpm) : | 81.0 | |
Manufacturer : | HUDONG HEAVY MACHINERY CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.80 | |
Evaporation : | 2.47 (ton/h) | |
Manufacturer : | Zhangjiagang Hailu Shazhou Technology Co.,Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,550 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 552 | |
Shipbuilder : | CHENGXI SHIPYARD CO., LTD. | |
Hull No. : | CX0676 | |
Date of Keel Lay : | 26 Apr 2019 | |
Date of Launch : | 22 Jun 2019 | |
Date of Build : | 10 Dec 2019 | |
Date of Conversion : | -- | |