REMARK
|
||
Classification No. : | 193592 | |
---|---|---|
IMO No. : | 9846081 | |
Official No. : | 9846081 | |
Signal Letters : | ONKJ | |
Flag : | Belgium | |
Port of Registry : | Antwerpen | |
Ship's Name : | LA SELVA | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 25, PSPC-WBT, NC)(ESP)(IWS)(PSCM)(IHM)
MNS* |
|
Installation Characters : | CHG, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 35,194 | |
Tonnage Net (Registered) : | 20,925 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 35,194 | |
Tonnage Net (TM69) : | 20,925 | |
Deadweight : | 62,594 | |
Summer Freeboard (mm) : | 5,695 | |
Summer Draught (m) : | 13.359 | |
Lf (m) : | 196.080 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 3,140 | |
Overall Length (m) : | 199.980 | |
Moulded LxBxD (m) : | 196.000 x 32.260 x 19.000 | |
Registered LxBxD (m) : | 196.080 x 32.260 x 19.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 77,393.00 G 79,726.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,957.10 FW 398.90 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,214.0 | |
Power (kW) : | 7,280 | |
Revolution (rpm) : | 95.0 | |
Manufacturer : | Mitsui E&S Machinery Co., Ltd. Tamano Machinery Factory | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.90 (ton/h) | |
Manufacturer : | Alfa Laval Qingdao Ltd
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,184 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 475 | |
Shipbuilder : | OSHIMA SHIPBUILDING CO., LTD. | |
Hull No. : | 10929 | |
Date of Keel Lay : | 03 Dec 2015 | |
Date of Launch : | 03 Sep 2019 | |
Date of Build : | 10 Oct 2019 | |
Date of Conversion : | -- | |