Last update : 25 Feb 2026
| Classification No. | 183761 | |
|---|---|---|
| IMO No. | 9850977 | |
| Official No. | -- | |
| Signal Letters | -- | |
| Flag | Japan | |
| Port of Registry | Tokyo | |
| Ship's Name | CP-8001 | |
| Former Name 1 | -- | |
| Registered Owner 1 | PENTA-OCEAN CONSTRUCTION CO., LTD. | |
| Management Company 1 | PENTA-OCEAN DREDGING CO., LTD. | |
| Classification Characters, Notations | NS*(SEWTIB, PSPC-WBT)(DPS B) | |
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, CAA, RCF, AFS | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OFFSHORE PLATFORM | |
| - Certificates - SC/SE/SF | -- | |
| - OPP | -- | |
| - EE | -- | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 7,456 | |
| Tonnage Net (Registered) | -- | |
| Tonnage Gross (Local) | 7,456 | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 7,456 | |
| Tonnage Net (TM69) | 2,236 | |
| Deadweight | 3,576 | |
| Summer Freeboard (mm) | 2,162 | |
| Summer Draught (m) | 4.362 | |
| Lf (m) | 70.050 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 2,286 | |
| Overall Length (m) | 74.850 | |
| Moulded LxBxD (m) | 73.000 x 40.000 x 6.500 | |
| Registered LxBxD (m) | 70.040 x 40.000 x 6.500 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
-- | |
| No. of Passengers | 12 | |
| Capacity of Tanks (m3) | FO 523.10 FW 459.00 | |
| No. & Kind of Engines | -- | |
| Bore x Stroke (mm) | -- | |
| Power (kW) | -- | |
| Revolution (rpm) | -- | |
| Manufacturer | -- | |
| No. & Kind of Boilers | -- | |
| Pressure (MPa) | -- | |
| Evaporation | -- | |
| Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 6 AC 9,692 | |
| Kind of Propeller Shaft | -- | |
| Fixed Method of Propeller | -- | |
| No. & Shaft Diameter (mm) | -- | |
| Shipbuilder | JMU AMTEC CO., LTD. | |
| Hull No. | 2200 | |
| Date of Keel Lay | 16 Oct 2017 | |
| Date of Launch | 16 Mar 2018 | |
| Date of Build | 10 Dec 2018 | |
| Date of Conversion | -- | |