Last update : 30 Jun 2025
Classification No. | 193759 | |
---|---|---|
IMO No. | 9873979 | |
Official No. | 50888-19-A | |
Signal Letters | 3FJF3 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | ORIENTAL HARBOR | |
Former Name 1 | -- | |
Registered Owner 1 | TRIO HAPPINESS, S.A. | |
2 | TODA SHIP CO., LTD. | |
Management Company 1 | TODA SHIP CO., LTD. | |
Classification Characters, Notations | NS*(BCM, BC-XII, GRAB, EQ C DG, PSPC-WBT, NC)(IHM)
MNS* |
|
Descriptive Notes | ||
Design Condition | Double hull construction applied to all cargo holds | |
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | Bulk carrier (SOLAS XII Reg. 1.1) | |
- OPP | Other than Oil Tanker | |
- EE | General cargo ship | |
- SMC/ISSC | Other cargo ship | |
Tonnage Gross (Registered) | 13,069 | |
Tonnage Net (Registered) | 6,405 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 13,069 | |
Tonnage Net (TM69) | 6,405 | |
Deadweight | 19,999 | |
Summer Freeboard (mm) | 3,596 | |
Summer Draught (m) | 8.952 | |
Lf (m) | 136.900 | |
Deadweight (1) | 19,999 | |
Summer Freeboard (1) (mm) | 3,596 | |
Summer Draught (1) (m) | 8.952 | |
Deadweight (2) | 14,198 | |
Summer Freeboard (2) (mm) | 5,509 | |
Summer Draught (2) (m) | 7.039 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. | 1,773 | |
Overall Length (m) | 139.910 | |
Moulded LxBxD (m) | 136.900 x 24.000 x 12.500 | |
Registered LxBxD (m) | 136.900 x 24.000 x 12.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 23,917.19 G 24,505.23 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,002.92 FW 221.14 | |
No. & Kind of Engines | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) | 350.0 x 1,550.0 | |
Power (kW) | 4,200 | |
Revolution (rpm) | 127.0 | |
Manufacturer | MAKITA CORPORATION | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 1.91 (ton/h) | |
Manufacturer | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,754 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 475 | |
Shipbuilder | SHIN KURUSHIMA DOCKYARD CO., LTD. | |
Hull No. | 6062 | |
Date of Keel Lay | 25 Apr 2019 | |
Date of Launch | 29 Jul 2019 | |
Date of Build | 25 Oct 2019 | |
Date of Conversion | -- | |