Last update : 30 May 2025
| Classification No. | 202149 | |
|---|---|---|
| IMO No. | 9882736 | |
| Official No. | 51382-20 | |
| Signal Letters | 3ELP6 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | ORIENTAL DAPHNE | |
| Former Name 1 | -- | |
| Registered Owner 1 | DAPHNE TRANSPORTE S.A. | |
| Management Company 1 | NORSTAR SHIP MANAGEMENT PTE LTD | |
| Classification Characters, Notations | NS*(TOB/CT II&III, PSPC-WBT, NC)(ESP)(IWS)(IHM)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OIL/CHEMICAL CARRIER | |
| - Certificates - SC/SE/SF | Oil tanker / Chemical tanker | |
| - OPP | Oil tanker | |
| - EE | Tanker | |
| - SMC/ISSC | Oil tanker / Chemical tanker | |
| Tonnage Gross (Registered) | 9,866 | |
| Tonnage Net (Registered) | 5,030 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 9,866 | |
| Tonnage Net (TM69) | 5,030 | |
| Deadweight | 16,267 | |
| Summer Freeboard (mm) | 2,864 | |
| Summer Draught (m) | 9.172 | |
| Lf (m) | 131.060 | |
| Deadweight (1) | 16,267 | |
| Summer Freeboard (1) (mm) | 2,864 | |
| Summer Draught (1) (m) | 9.172 | |
| Deadweight (2) | 9,998 | |
| Summer Freeboard (2) (mm) | 5,316 | |
| Summer Draught (2) (m) | 6.720 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 1,658 | |
| Overall Length (m) | 137.000 | |
| Moulded LxBxD (m) | 130.600 x 22.000 x 12.000 | |
| Registered LxBxD (m) | 131.060 x 22.000 x 12.000 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 17,612.61 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 776.60 FW 388.52 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 350.0 x 1,500.0 | |
| Power (kW) | 4,660 | |
| Revolution (rpm) | 167.0 | |
| Manufacturer | IMEX CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.93 | |
| Evaporation | 15.00 (ton/h) | |
| Manufacturer | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,940 | |
| Kind of Propeller Shaft | 1A | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 360 | |
| Shipbuilder | FUKUOKA SHIPBUILDING CO., LTD. | |
| Hull No. | F-1326 | |
| Date of Keel Lay | 21 Dec 2015 | |
| Date of Launch | 14 Feb 2020 | |
| Date of Build | 21 May 2020 | |
| Date of Conversion | -- | |