Last update : 21 Apr 2024
Classification No. : | 200672 | |
---|---|---|
IMO No. : | 9883508 | |
Official No. : | 51159-20 | |
Signal Letters : | 3FMI8 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | PACIFIC WIND | |
Former Name 1 : | -- | |
Registered Owner 1 : | PICER MARINE, S.A. | |
Management Company 1 : | FAR-EAST TRANSPORT CO., LTD. | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20, EQ C DG, PSPC-WBT, NC, 1C)(ESP)(PSCM)(IHM)
MNS* |
|
Descriptive Notes | ||
Design Condition : | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty / Complied with Part CSR-B&T of the Rules for the Survey and Construction of Steel Ships | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 35,034 | |
Tonnage Net (Registered) : | 20,127 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 35,034 | |
Tonnage Net (TM69) : | 20,127 | |
Deadweight : | 61,338 | |
Summer Freeboard (mm) : | 5,638 | |
Summer Draught (m) : | 13.113 | |
Lf (m) : | 196.500 | |
Deadweight (1) : | 61,338 | |
Summer Freeboard (1) (mm) : | 5,638 | |
Summer Draught (1) (m) : | 13.113 | |
Deadweight (2) : | 49,996 | |
Summer Freeboard (2) (mm) : | 7,535 | |
Summer Draught (2) (m) : | 11.216 | |
Deadweight (3) : | 46,995 | |
Summer Freeboard (3) (mm) : | 8,042 | |
Summer Draught (3) (m) : | 10.709 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 3,107 | |
Overall Length (m) : | 199.920 | |
Moulded LxBxD (m) : | 196.500 x 32.260 x 18.700 | |
Registered LxBxD (m) : | 196.500 x 32.260 x 18.700 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 74,173.63 G 77,387.22 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,654.02 FW 354.86 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,214.0 | |
Power (kW) : | 7,880 | |
Revolution (rpm) : | 99.0 | |
Manufacturer : | Mitsui E&S Machinery Co., Ltd. Tamano Machinery Factory | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.09 (ton/h) | |
Manufacturer : | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,965 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 515 | |
Shipbuilder : | SHIN KURUSHIMA DOCKYARD CO., LTD. | |
Hull No. : | 6036 | |
Date of Keel Lay : | 11 Dec 2015 | |
Date of Launch : | 29 Oct 2019 | |
Date of Build : | 04 Feb 2020 | |
Date of Conversion : | -- | |