Last update : 24 Oct 2025
| Classification No. | 202891 | |
|---|---|---|
| IMO No. | 9883522 | |
| Official No. | 51757-20 | |
| Signal Letters | 3FOJ8 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | GRIFFIN | |
| Former Name 1 | -- | |
| Registered Owner 1 | TRIO HAPPINESS, S.A. | |
| 2 | TODA SHIP CO., LTD. | |
| Management Company 1 | TODA SHIP CO., LTD. | |
| Classification Characters, Notations | NS*(BCM, BC-XII, GRAB, EQ C DG, PSPC-WBT, NC)
MNS* |
|
| Descriptive Notes | ||
| Design Condition | Double hull construction applied to all cargo holds | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM, IHM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS XII Reg. 1.1) | |
| - OPP | Other than Oil Tanker | |
| - EE | General cargo ship | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 13,069 | |
| Tonnage Net (Registered) | 6,391 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 13,069 | |
| Tonnage Net (TM69) | 6,391 | |
| Deadweight | 19,999 | |
| Summer Freeboard (mm) | 3,600 | |
| Summer Draught (m) | 8.948 | |
| Lf (m) | 136.900 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 1,773 | |
| Overall Length (m) | 139.910 | |
| Moulded LxBxD (m) | 136.900 x 24.000 x 12.500 | |
| Registered LxBxD (m) | 136.900 x 24.000 x 12.500 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 23,917.19 G 24,505.23 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,002.92 FW 221.14 | |
| No. & Kind of Engines | 1DE : 2 SA 7 CY | |
| Bore x Stroke (mm) | 350.0 x 1,550.0 | |
| Power (kW) | 4,200 | |
| Revolution (rpm) | 127.0 | |
| Manufacturer | MAKITA CORPORATION | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.69 | |
| Evaporation | 1.91 (ton/h) | |
| Manufacturer | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,754 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 475 | |
| Shipbuilder | SHIN KURUSHIMA DOCKYARD CO., LTD. | |
| Hull No. | 6070 | |
| Date of Keel Lay | 03 Dec 2019 | |
| Date of Launch | 10 Mar 2020 | |
| Date of Build | 06 Oct 2020 | |
| Date of Conversion | -- | |