Last update : 9 Dec 2024
Classification No. : | 212959 | |
---|---|---|
IMO No. : | 9893917 | |
Official No. : | 52964-22 | |
Signal Letters : | 3E3532 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | EVER AIM | |
Former Name 1 : | -- | |
Registered Owner 1 : | GREENCOMPASS MARINE S.A. | |
Management Company 1 : | EVERGREEN MARINE CORP. (TAIWAN) LTD. | |
Classification Characters, Notations : | NS*(CNC, EQ C DG, PSPC-WBT, NC)(PS-DA-CNC, PS-DA-DLA, PS-FA)(HCM)(IWS)(PSCM)(EA)(IHM)(CSSA-R)(SDCL)(SOx(EGCS))
MNS* |
|
Descriptive Notes | ||
Other : | SOx-EGCS-M/E, G/E(Nos.1, 2, 3, 4, 5) / Registered for PrimeShip-ETAS | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, BRS, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | Other cargo ship | |
- OPP : | Other than Oil Tanker | |
- EE : | Container ship | |
- SMC/ISSC : | -- | |
Tonnage Gross (Registered) : | 235,579 | |
Tonnage Net (Registered) : | 116,167 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 235,579 | |
Tonnage Net (TM69) : | 116,167 | |
Deadweight : | 241,960 | |
Summer Freeboard (mm) : | 16,300 | |
Summer Draught (m) : | 17.027 | |
Lf (m) : | 393.120 | |
Deadweight (1) : | 241,960 | |
Summer Freeboard (1) (mm) : | 16,300 | |
Summer Draught (1) (m) : | 17.027 | |
Deadweight (2) : | 224,999 | |
Summer Freeboard (2) (mm) : | 17,090 | |
Summer Draught (2) (m) : | 16.237 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 12,018 | |
Overall Length (m) : | 399.978 | |
Moulded LxBxD (m) : | 393.120 x 61.500 x 23.262 | |
Registered LxBxD (m) : | 393.120 x 61.500 x 26.710 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
DRY; TEU 23,992 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 15,908.80 FW 866.70 | |
No. & Kind of Engines : | 1DE : 2 SA 11 CY | |
Bore x Stroke (mm) : | 920.0 x 3,468.0 | |
Power (kW) : | 58,600 | |
Revolution (rpm) : | 80.0 | |
Manufacturer : | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.98 | |
Evaporation : | 5.00 (ton/h) | |
Manufacturer : | KANGRIM HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boiler 2 : | 1 AUX EGB | |
Pressure (MPa) : | 0.98 | |
Evaporation : | 2.40 (ton/h) | |
Manufacturer : | KANGRIM HEAVY INDUSTRIES CO., LTD
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 6 AC 27,625 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 1000 | |
Shipbuilder : | SAMSUNG HEAVY INDUSTRIES CO., LTD. GEOJE SHIPYARD | |
Hull No. : | 2360 | |
Date of Keel Lay : | 24 Dec 2020 | |
Date of Launch : | 18 Jul 2021 | |
Date of Build : | 28 Oct 2021 | |
Date of Conversion : | -- | |