Last update : 11 Dec 2024
Classification No. : | 210890 | |
---|---|---|
IMO No. : | 9903499 | |
Official No. : | 52326-21 | |
Signal Letters : | 3FOC2 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | FLORA EXPRESS | |
Former Name 1 : | -- | |
Registered Owner 1 : | RICH OCEAN SHIPPING INC. | |
Management Company 1 : | FUYO KAIUN CO., LTD. | |
Classification Characters, Notations : | NS*(CSR, TOB/CT II&III, PSPC-WBT, NC)(ESP)(HCM-GBS)(IWS)(PSCM)(IHM)(NOx-III(SCR))(ELW(FP))
MNS* |
|
Descriptive Notes | ||
Design Condition : | Complied with Part CSR-B&T of the Rules for the Survey and Construction of Steel Ships | |
Other : | NOx-III(2016)(M/E : SCR), (G/E(Nos.1, 2, 3) : SCR), (A/E(Nos.1, 2) : SCR) | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | Oil tanker / Chemical tanker | |
- OPP : | Oil tanker | |
- EE : | Tanker | |
- SMC/ISSC : | Oil tanker / Chemical tanker | |
Tonnage Gross (Registered) : | 29,654 | |
Tonnage Net (Registered) : | 13,933 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 29,654 | |
Tonnage Net (TM69) : | 13,933 | |
Deadweight : | 50,388 | |
Summer Freeboard (mm) : | 5,813 | |
Summer Draught (m) : | 13.316 | |
Lf (m) : | 176.200 | |
Deadweight (1) : | 50,388 | |
Summer Freeboard (1) (mm) : | 5,813 | |
Summer Draught (1) (m) : | 13.316 | |
Deadweight (2) : | 49,996 | |
Summer Freeboard (2) (mm) : | 5,887 | |
Summer Draught (2) (m) : | 13.242 | |
Deadweight (3) : | 44,998 | |
Summer Freeboard (3) (mm) : | 6,827 | |
Summer Draught (3) (m) : | 12.302 | |
Deadweight (4) : | 39,999 | |
Summer Freeboard (4) (mm) : | 7,775 | |
Summer Draught (4) (m) : | 11.354 | |
Deadweight (5) : | 29,999 | |
Summer Freeboard (5) (mm) : | 9,717 | |
Summer Draught (5) (m) : | 9.412 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 2,977 | |
Overall Length (m) : | 183.060 | |
Moulded LxBxD (m) : | 173.820 x 32.200 x 19.100 | |
Registered LxBxD (m) : | 176.200 x 32.200 x 19.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 54,407.90 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,852.50 FW 263.20 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,500.0 | |
Power (kW) : | 7,180 | |
Revolution (rpm) : | 86.9 | |
Manufacturer : | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.88 | |
Evaporation : | 2.30 (ton/h) | |
Manufacturer : | KANGRIM HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boiler 2 : | 1 AUX VB | |
Pressure (MPa) : | 0.88 | |
Evaporation : | 18.00 (ton/h) | |
Manufacturer : | KANGRIM HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 3,064 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 525 | |
Shipbuilder : | HYUNDAI MIPO DOCKYARD CO., LTD. | |
Hull No. : | 2804 | |
Date of Keel Lay : | 30 Nov 2020 | |
Date of Launch : | 02 Feb 2021 | |
Date of Build : | 27 Apr 2021 | |
Date of Conversion : | -- | |