Last update : 10 Oct 2025
| Classification No. | 212076 | |
|---|---|---|
| IMO No. | 9904510 | |
| Official No. | 09 | |
| Signal Letters | IBFZ | |
| Flag | Italy | |
| Port of Registry | Trieste | |
| Ship's Name | EVER COZY | |
| Former Name 1 | -- | |
| Registered Owner 1 | EVERGREEN MARINE CORPORATION (TAIWAN) LTD | |
| Management Company 1 | ITALIA MARITTIMA S.p.A. | |
| Classification Characters, Notations | NS*(CNC, EQ C DG, PSPC-WBT, NC)(PS-DA-CNC)(IWS)(PSCM)(EA)(CSSA)(SDCL)(SOx(EGCS))
MNS* |
|
| Descriptive Notes | ||
| Other | SOx-EGCS-M/E, G/E(Nos.1, 2, 3) | |
| Installation Characters | CHG, M0 | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | RI | |
| Type of Ship -Purpose(intended service) | CONTAINER CARRIER | |
| - Certificates - SC/SE/SF | -- | |
| - OPP | -- | |
| - EE | -- | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 17,970 | |
| Tonnage Net (Registered) | 7,170 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 17,970 | |
| Tonnage Net (TM69) | 7,170 | |
| Deadweight | 22,149 | |
| Summer Freeboard (mm) | 4,575 | |
| Summer Draught (m) | 9.767 | |
| Lf (m) | 164.879 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 2,569 | |
| Overall Length (m) | 172.070 | |
| Moulded LxBxD (m) | 163.550 x 27.400 x 14.300 | |
| Registered LxBxD (m) | 172.070 x 27.400 x 14.300 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
DRY; TEU 1,778 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,311.10 FW 278.60 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 600.0 x 2,400.0 | |
| Power (kW) | 11,960 | |
| Revolution (rpm) | 98.5 | |
| Manufacturer | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.88 | |
| Evaporation | 2.60 (ton/h) | |
| Manufacturer | KANGRIM HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 4,877 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 645 | |
| Shipbuilder | HYUNDAI MIPO DOCKYARD CO., LTD. | |
| Hull No. | 4162 | |
| Date of Keel Lay | 22 Feb 2021 | |
| Date of Launch | 27 Apr 2021 | |
| Date of Build | 28 Jun 2021 | |
| Date of Conversion | -- | |