Last update : 24 Mar 2025
| Classification No. | 210606 | |
|---|---|---|
| IMO No. | 9906477 | |
| Official No. | 53287-KJ | |
| Signal Letters | 3FEW5 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | GCL GREECE | |
| Former Name 1 | -- | |
| Registered Owner 1 | GREEN SPANKER SHIPPING S.A. | |
| Management Company 1 | Dalian Dongrong Ship Management Co.,Ltd. | |
| Classification Characters, Notations | NS*(CSR, BC-A, BC-XII, GRAB 30, PSPC-WBT, NC)(ESP)(IWS)(PSCM)(IHM)(SOx(EGCS))
MNS* |
|
| Descriptive Notes | ||
| Design Condition | Complied with Part CSR-B&T of the Rules for the Survey and Construction of Steel Ships / Strengthened for heavy cargo loading where hold nos. 2,4 & 6 may be empty | |
| Other | SOx-EGCS-M/E, G/E(Nos.1, 2, 3) | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 44,732 | |
| Tonnage Net (Registered) | 27,570 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 44,732 | |
| Tonnage Net (TM69) | 27,570 | |
| Deadweight | 82,299 | |
| Summer Freeboard (mm) | 5,577 | |
| Summer Draught (m) | 14.467 | |
| Lf (m) | 225.320 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 3,717 | |
| Overall Length (m) | 229.000 | |
| Moulded LxBxD (m) | 225.320 x 32.260 x 20.000 | |
| Registered LxBxD (m) | 225.320 x 32.260 x 20.000 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 97,277.50 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 3,120.00 FW 925.90 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 600.0 x 2,400.0 | |
| Power (kW) | 9,000 | |
| Revolution (rpm) | 84.0 | |
| Manufacturer | CSSC-MES DIESEL CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.80 | |
| Evaporation | 4.43 (ton/h) | |
| Manufacturer | MIURA Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 3,148 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 550 | |
| Shipbuilder | JIANGSU YANGZI-MITSUI SHIPBUILDING CO., LTD | |
| Hull No. | YZJ2015-2100 | |
| Date of Keel Lay | 29 Dec 2015 | |
| Date of Launch | 06 Nov 2020 | |
| Date of Build | 22 Jan 2021 | |
| Date of Conversion | -- | |