Last update : 12 Jul 2024
Classification No. : | 219167 | |
---|---|---|
IMO No. : | 9911733 | |
Official No. : | 53847-TJ | |
Signal Letters : | 3EFG8 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | NEW WAVELET | |
Former Name 1 : | -- | |
Registered Owner 1 : | HINODE KAIUN CO., LTD. | |
2 : | SUNMARINE MARITIME S.A. | |
Management Company 1 : | NEW CENTURY OVERSEAS MANAGEMENT, INC. | |
Classification Characters, Notations : | NS(CSR, BC-A, BC-XII, GRAB 30, PSPC-WBT, NC, 1C)(PC C)(ESP)(HCM-GBS)(IWS)(PSCM)(IHM)
MNS |
|
Descriptive Notes | ||
Design Condition : | Complied with Part CSR-B&T of the Rules for the Survey and Construction of Steel Ships / Strengthened for heavy cargo loading where hold nos. 2,4 & 6 may be empty | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 44,207 | |
Tonnage Net (Registered) : | 27,448 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 44,207 | |
Tonnage Net (TM69) : | 27,448 | |
Deadweight : | 81,984 | |
Summer Freeboard (mm) : | 5,724 | |
Summer Draught (m) : | 14.523 | |
Lf (m) : | 226.020 | |
Deadweight (1) : | 81,984 | |
Summer Freeboard (1) (mm) : | 5,724 | |
Summer Draught (1) (m) : | 14.523 | |
Deadweight (2) : | 79,994 | |
Summer Freeboard (2) (mm) : | 6,004 | |
Summer Draught (2) (m) : | 14.243 | |
Deadweight (3) : | 69,997 | |
Summer Freeboard (3) (mm) : | 7,411 | |
Summer Draught (3) (m) : | 12.836 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 3,755 | |
Overall Length (m) : | 228.900 | |
Moulded LxBxD (m) : | 226.000 x 32.240 x 20.200 | |
Registered LxBxD (m) : | 226.020 x 32.240 x 20.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 97,759.80 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,429.90 FW 355.40 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,400.0 | |
Power (kW) : | 9,670 | |
Revolution (rpm) : | 89.0 | |
Manufacturer : | HUDONG HEAVY MACHINERY CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 3.14 (ton/h) | |
Manufacturer : | Alfa Laval K.K.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,430 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 580 | |
Shipbuilder : | NANTONG COSCO KHI SHIP ENGINEERING CO., LTD. | |
Hull No. : | NE344 | |
Date of Keel Lay : | 23 Dec 2015 | |
Date of Launch : | 19 May 2021 | |
Date of Build : | 20 Jul 2021 | |
Date of Conversion : | -- | |