Last update : 30 Jan 2025
Classification No. : | 213515 | |
---|---|---|
IMO No. : | 9919163 | |
Official No. : | 54277-KJ | |
Signal Letters : | 3E3602 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | CLEAROCEAN MESQUITE | |
Former Name 1 : | -- | |
Registered Owner 1 : | KYOWA KISEN CO., LTD. | |
2 : | GREEN SPANKER SHIPPING S.A. | |
Management Company 1 : | SYNERGY MARITIME PRIVATE LIMITED | |
Classification Characters, Notations : | NS*(CSR, TOB/CT II&III, PSPC-WBT, NC)(ESP)(HCM-GBS)(IWS)(PSCM)(EA)(IHM)(NOx-III(SCR))(SOx(EGCS))
MNS* |
|
Descriptive Notes | ||
Design Condition : | Complied with Part CSR-B&T of the Rules for the Survey and Construction of Steel Ships | |
Other : | NOx-III(2016)(M/E : SCR), (G/E(Nos.1, 2, 3) : SCR), (A/E(Nos.1, 2) : SCR) / SOx-EGCS-M/E, G/E(Nos.1, 2, 3), A/B | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | Oil tanker / Chemical tanker | |
- OPP : | Oil tanker | |
- EE : | Tanker | |
- SMC/ISSC : | Oil tanker / Chemical tanker | |
Tonnage Gross (Registered) : | 29,949 | |
Tonnage Net (Registered) : | 13,804 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 29,949 | |
Tonnage Net (TM69) : | 13,804 | |
Deadweight : | 49,999 | |
Summer Freeboard (mm) : | 5,872 | |
Summer Draught (m) : | 13.257 | |
Lf (m) : | 176.200 | |
Deadweight (1) : | 49,999 | |
Summer Freeboard (1) (mm) : | 5,872 | |
Summer Draught (1) (m) : | 13.257 | |
Deadweight (2) : | 44,995 | |
Summer Freeboard (2) (mm) : | 6,813 | |
Summer Draught (2) (m) : | 12.316 | |
Deadweight (3) : | 39,996 | |
Summer Freeboard (3) (mm) : | 7,761 | |
Summer Draught (3) (m) : | 11.368 | |
Deadweight (4) : | 34,999 | |
Summer Freeboard (4) (mm) : | 8,720 | |
Summer Draught (4) (m) : | 10.409 | |
Deadweight (5) : | 29,997 | |
Summer Freeboard (5) (mm) : | 9,702 | |
Summer Draught (5) (m) : | 9.427 | |
Deadweight (6) : | 24,996 | |
Summer Freeboard (6) (mm) : | 10,714 | |
Summer Draught (6) (m) : | 8.415 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 2,978 | |
Overall Length (m) : | 183.060 | |
Moulded LxBxD (m) : | 175.150 x 32.200 x 19.100 | |
Registered LxBxD (m) : | 176.200 x 32.200 x 19.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 54,407.90 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,866.60 FW 263.20 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,500.0 | |
Power (kW) : | 7,180 | |
Revolution (rpm) : | 86.9 | |
Manufacturer : | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.88 | |
Evaporation : | 2.30 (ton/h) | |
Manufacturer : | KANGRIM HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boiler 2 : | 1 AUX VB | |
Pressure (MPa) : | 0.88 | |
Evaporation : | 18.00 (ton/h) | |
Manufacturer : | KANGRIM HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 4,386 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 525 | |
Shipbuilder : | HYUNDAI MIPO DOCKYARD CO., LTD. | |
Hull No. : | 2836 | |
Date of Keel Lay : | 28 Dec 2020 | |
Date of Launch : | 26 Aug 2021 | |
Date of Build : | 24 Nov 2021 | |
Date of Conversion : | -- | |