Last update : 11 Feb 2025
Classification No. : | 222470 | |
---|---|---|
IMO No. : | 9939058 | |
Official No. : | 55107-KJ | |
Signal Letters : | 3E2715 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | GOLDEN VOYAGER | |
Former Name 1 : | -- | |
Registered Owner 1 : | SUN GOD NAVIGATION, S.A. | |
Management Company 1 : | ANGLO-EASTERN TANKER MANAGEMENT (HONG KONG) LIMITED | |
Classification Characters, Notations : | NS*(CSR, TOB/CT II&III, PSPC-WBT, NC)(ESP)(HCM-GBS)(IWS)(PSCM)(EA)(IHM)(NOx-III(SCR))
MNS* |
|
Descriptive Notes | ||
Design Condition : | Complied with Part CSR-B&T of the Rules for the Survey and Construction of Steel Ships | |
Other : | NOx-III(2021)(M/E : SCR), (G/E(Nos.1, 2, 3) : SCR), (A/E(Nos.1, 2) : SCR) | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | Oil tanker / Chemical tanker | |
- OPP : | Oil tanker | |
- EE : | Tanker | |
- SMC/ISSC : | Oil tanker / Chemical tanker | |
Tonnage Gross (Registered) : | 29,671 | |
Tonnage Net (Registered) : | 13,723 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 29,671 | |
Tonnage Net (TM69) : | 13,723 | |
Deadweight : | 49,999 | |
Summer Freeboard (mm) : | 5,910 | |
Summer Draught (m) : | 13.219 | |
Lf (m) : | 176.200 | |
Deadweight (1) : | 49,999 | |
Summer Freeboard (1) (mm) : | 5,910 | |
Summer Draught (1) (m) : | 13.219 | |
Deadweight (2) : | 44,999 | |
Summer Freeboard (2) (mm) : | 6,850 | |
Summer Draught (2) (m) : | 12.279 | |
Deadweight (3) : | 39,999 | |
Summer Freeboard (3) (mm) : | 7,797 | |
Summer Draught (3) (m) : | 11.332 | |
Deadweight (4) : | 29,999 | |
Summer Freeboard (4) (mm) : | 9,732 | |
Summer Draught (4) (m) : | 9.397 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 2,977 | |
Overall Length (m) : | 183.070 | |
Moulded LxBxD (m) : | 175.150 x 32.200 x 19.100 | |
Registered LxBxD (m) : | 176.200 x 32.200 x 19.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 54,407.90 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,759.30 FW 258.40 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,500.0 | |
Power (kW) : | 7,180 | |
Revolution (rpm) : | 86.9 | |
Manufacturer : | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 18.30 (ton/h) | |
Manufacturer : | MIURA Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,964 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 525 | |
Shipbuilder : | HYUNDAI-VIETNAM SHIPBUILDING Co., Ltd. | |
Hull No. : | S494 | |
Date of Keel Lay : | 28 Apr 2022 | |
Date of Launch : | 27 Jun 2022 | |
Date of Build : | 26 Sep 2022 | |
Date of Conversion : | -- | |