Last update : 28 Apr 2026
| Classification No. | 230442 | |
|---|---|---|
| IMO No. | 9940239 | |
| Official No. | HK-5749 | |
| Signal Letters | VRVG2 | |
| Flag | Hong Kong, China | |
| Port of Registry | HONG KONG | |
| Ship's Name | SITC SHUNDE | |
| Former Name 1 | -- | |
| Registered Owner 1 | SITC SHUNDE SHIPPING COMPANY LIMITED | |
| Management Company 1 | SITC SHIPPING MANAGEMENT (SHANGHAI) CO.,LTD | |
| Classification Characters, Notations | NS*(CNC, EQ C DG, PSPC-WBT, NC)(PS-DA)(HCM)(IWS)(PSCM)(EA)(IHM)(EEDI-p3)(CSSA-R)(SDCL)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | CONTAINER CARRIER | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Container ship | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 18,820 | |
| Tonnage Net (Registered) | 8,053 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 18,820 | |
| Tonnage Net (TM69) | 8,053 | |
| Deadweight | 24,518.3 | |
| Summer Freeboard (mm) | 4,826 | |
| Summer Draught (m) | 9.714 | |
| Lf (m) | 169.020 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 2,756 | |
| Overall Length (m) | 171.900 | |
| Moulded LxBxD (m) | 169.020 x 28.400 x 14.500 | |
| Registered LxBxD (m) | 169.020 x 28.400 x 14.500 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
DRY; TEU 1,781 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,424.70 FW 292.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 600.0 x 2,400.0 | |
| Power (kW) | 11,800 | |
| Revolution (rpm) | 99.0 | |
| Manufacturer | HSD Engine Co., Ltd. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.90 | |
| Evaporation | 2.90 (ton/h) | |
| Manufacturer | KANGRIM HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 4,275 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 580 | |
| Shipbuilder | Jiangsu New Yangzi Shipbuilding Co., Ltd. | |
| Hull No. | YZJ2015-2048 | |
| Date of Keel Lay | 16 Dec 2015 | |
| Date of Launch | 06 Dec 2022 | |
| Date of Build | 21 Feb 2023 | |
| Date of Conversion | -- | |