Last update : 9 Aug 2024
Classification No. : | 231705 | |
---|---|---|
IMO No. : | 9949704 | |
Official No. : | 55895-TJ | |
Signal Letters : | 3E4107 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | AXIS RIVER | |
Former Name 1 : | -- | |
Registered Owner 1 : | AXIS RIVER SHIPPING S.A. | |
Management Company 1 : | K MARINE SHIP MANAGEMENT PTE. LTD. | |
Classification Characters, Notations : | NS*(LGC 2G, PSPC-WBT, NC, AM FR(C, S, T, B), 1C)(PSCM)(IHM)(EEDI-p3)(NOx-III(SCR, EGR))(SOx(LFF))(GF/DF)
MNS* |
|
Descriptive Notes | ||
Design Condition : | Design maximum pressure: 0.025 MPa for Sea going Condition & 0.050 MPa in Harbour / Minimum temperature: -50 degrees C | |
Other : | NOx-III(2021)(M/E : EGR), (G/E(Nos.1, 2, 3) : SCR) / SOx-LFF(LPG)-M/E / Use of LPG as Low-flashpoint Fuel | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | LPG/AMMONIA CARRIER | |
- Certificates - SC/SE/SF : | Gas carrier | |
- OPP : | Other than Oil Tanker | |
- EE : | Gas carrier | |
- SMC/ISSC : | Gas carrier | |
Tonnage Gross (Registered) : | 49,542 | |
Tonnage Net (Registered) : | 14,863 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 49,542 | |
Tonnage Net (TM69) : | 14,863 | |
Deadweight : | 56,503 | |
Summer Freeboard (mm) : | 10,266 | |
Summer Draught (m) : | 11.681 | |
Lf (m) : | 227.000 | |
Deadweight (1) : | 56,503 | |
Summer Freeboard (1) (mm) : | 10,266 | |
Summer Draught (1) (m) : | 11.681 | |
Deadweight (2) : | 55,842 | |
Summer Freeboard (2) (mm) : | 10,356 | |
Summer Draught (2) (m) : | 11.591 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 3,900 | |
Overall Length (m) : | 229.900 | |
Moulded LxBxD (m) : | 227.000 x 37.200 x 21.900 | |
Registered LxBxD (m) : | 227.000 x 37.200 x 21.900 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 86,919.18 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,702.80 FW 446.60 | |
No. & Kind of Engines : | 1DF : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,790.0 | |
Power (kW) : | 12,150 | |
Revolution (rpm) : | 84.0 | |
Manufacturer : | KAWASAKI HEAVY INDUSTRIES, LTD. ENERGY SOLUTION & MARINE ENGINEERING COMPANY | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.80 | |
Evaporation : | 3.63 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG. CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 5,175 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 620 | |
Shipbuilder : | Kawasaki Heavy Industries, Ltd. Energy Solution & Marine Engineering Company Ship & Offshore Structure Business Division Sakaide Shipyard | |
Hull No. : | 1756 | |
Date of Keel Lay : | 07 Sep 2022 | |
Date of Launch : | 13 Jan 2023 | |
Date of Build : | 30 Jun 2023 | |
Date of Conversion : | -- | |